Get into the holiday spirit!
Start a new family tradition! Enjoy
the company of family or friends touring the holiday lights of
Austin in the warmth and luxury of one of our chauffeured sedans or
limousines. Sip on complimentary eggnog or cider as holiday music plays
on the sound system and the 'fireplace' video adds extra warmth. The
typical tour includes visits to both the
Zilker
Park Trail of Lights and the
37th Street
Lights and lasts approximately 4 hours. Upgrade to our Deluxe Tour
to allow additional time for dinner out with the family. For a change of pace consider a
chauffeured drive out to the
Marble
Falls Walkway of Lights featuring 120 display scenes and over 2.5
million lights!
| BUDGET TOUR - 3 hours service* - Visit either Zilker Park or 37th Street | ||||||
|---|---|---|---|---|---|---|
| 4 pax Sedan | 6 pax Limo Van | 6 pax Limo | 8 pax Limo | 14 pax SUV Limo | 24 pax Bus | |
| Sun-Thurs | $135 | $150 | $165 | $195 | N/A | N/A |
| Fri-Sat & 12/24-12/25 | $150 | $165 | $195 | $225 | N/A | N/A |
|
* Standard Gratuity of 20% will be added to all Package prices
* Fuel Surcharge of 5% will be added to all Package prices
* Tour lengths are estimates and may vary due to pickup/drop-off locations and traffic delays. Extra hourly rate will apply for overages.
| ||||||
| STANDARD TOUR - 4 hours service* - Visit either Zilker Park or 37th Street Includes Choice of Egg Nog, Hot Cocoa or Apple Cider | ||||||
|---|---|---|---|---|---|---|
| 4 pax Sedan | 6 pax Limo Van | 6 pax Limo | 8 pax Limo | 14 pax SUV Limo | 24 pax Bus | |
| Sun-Thurs | $180 | $200 | $220 | $260 | $440 | $260 |
| Fri-Sat & 12/24-12/25 | $200 | $220 | $260 | $300 | $500 | $260 |
|
* Standard Gratuity of 20% will be added to all Package prices
* Fuel Surcharge of 5% will be added to all Package prices
* Tour lengths are estimates and may vary due to pickup/drop-off locations and traffic delays. Extra hourly rate will apply for overages.
| ||||||
| DELUXE TOUR - 6 hours service* - Visit both Zilker Park and 37th Street, plus Dinner | ||||||
|---|---|---|---|---|---|---|
| Includes Choice of Egg Nog, Hot Cocoa or Apple Cider Also Includes choice of Rum Balls, Holiday Cookies, or Nut Assortment Extra 2 hours on this tour allows time for Dinner out or extra time for neighborhood light tours | ||||||
| 4 pax Sedan | 6 pax Limo Van | 6 pax Limo | 8 pax Limo | 14 pax SUV Limo | 24 pax Bus | |
| Sun-Thurs | $270 | $300 | $330 | $390 | $660 | $390 |
| Fri-Sat & 12/24-12/25 | $300 | $330 | $390 | $450 | $750 | $390 |
|
* Standard Gratuity of 20% will be added to all Package prices
* Fuel Surcharge of 5% will be added to all Package prices
* Tour lengths are estimates and may vary due to pickup/drop-off locations and traffic delays. Extra hourly rate will apply for overages.
| ||||||
| MARBLE FALLS TOUR - 4 hour tour* to Marble Falls Walkway of Lights
Includes Choice of Egg Nog, Hot Cocoa or Apple Cider | ||||||
|---|---|---|---|---|---|---|
| 4 pax Sedan | 6 pax Limo Van | 6 pax Limo | 8 pax Limo | 14 pax SUV Limo | 24 pax Bus | |
| Sun-Thurs | $180 | $200 | $220 | $260 | $440 | $260 |
| Fri-Sat & 12/24-12/25 | $200 | $220 | $260 | $300 | $500 | $260 |
|
* Standard Gratuity of 20% will be added to all Package prices
* Fuel Surcharge of 5% will be added to all Package prices
* Tour lengths are estimates and may vary due to pickup/drop-off locations and traffic delays. Extra hourly rate will apply for overages.
| ||||||